YGS will be always pursuing your requests promptly and precisely to present you
the new value through the best performance
Year | Industry | Project | Grade |
---|---|---|---|
2015 | Oil & Gas | CAMERON LNG | 304/L |
2015 | Chemical | LAAC Ethane Cracker | 304L, 316L |
2015 | Oil & Gas | Taichung LNG | 304L, 316L |
2015 | Oil & Gas | PETRONAS RAPID PKG | 304L, 316L |
2015 | Oil & Gas | Re-gasification Terminal 2(RGT2) | 304/L |
2015 | Oil & Gas | TOBOLSK 2 | 304 |
2015 | Oil & Gas | RAPID PKG4 | 304 |
2015 | Oil & Gas | GAS TO GASOLINE | 304, 304L, 321, 316L |
2016 | Oil & Gas | RAPID package 11 | 304L, 316L |
2016 | Oil & Gas | BID BOLAND | 304/L |
2016 | Shipbuilding | Johan Sverdrup platform 2 | 316L |
2017 | Oil & Gas | TANGGUH LNG | 304L, 316L |
2017 | Chemical | LIWA PLASTICS | 304L, 316L |
2017 | Chemical | MEGLOBAL BOOKRAMEG | 304/L |
2017 | Chemical | BKA-1 | 304, 904L, 31803, 32750, C276, CS |
2018 | Chemical | YOSEMITE OLEFINS | 304/L |
2018 | Chemical | UNITED EO/EG 3 | 304 |
2018 | Oil & Gas | MOZAMBIQUE LNG | 304L, 316L |
2018 | Chemical | JUPC/ United EO/EG II | 304L, 316L |
2018 | Chemical | SABIC EOEG | 304/L |
2019 | Shipbuilding | Scrubber Installation | S31803/S32205 |
2019 | Chemical | J5 | 304, 304L, 316L, CS |
2019 | Chemical | GMP CAPA. UP | 304L, CS |
2019 | Chemical | PA6 | 304, 304L, 316L, CS |
2019 | Power Plant | Chia-Hui Gas-Fired Power Station | 409 |
2019 | Power Plant | SEWA (The Sharjah Electricity and Water Authority) |
409 |
2019 | Chemical | Malaysia Resolution Tank | 304, 316L |
2020 | Power Plant | Orto Rabin 1&2 | 409 |
2015~16 | Shipbuilding | Mariner Topside (EPC) | 304L, 316L |
2015~16 | Shipbuilding | GINA KROG VESSEL | 304L, 316L |
2015~18 | Shipbuilding | DUA F-LNG | 304L, 316L |
2016~18 | Shipbuilding | JOHAN SVERDRUP PLATFORM | 316L, 32304, 31803, 32750, 31254 |
2017~ | Shipbuilding | CORAL F-LNG | 304L, 316L |
2017~ | Shipbuilding | CORAL F-LNG | 304L, 316L |