YGS will be always pursuing your requests promptly and precisely to present you
the new value through the best performance
Specs | Characteristics | Applications |
---|---|---|
304 | A major austenite steel grade with good weldability, corrosion resistance and heat resistance as well as strong low-temperature. It contains excellent mechanical properties and is nonmagnetic. Additionally, it is not hardened by heat processing. Higher corrosion resistance, ductility, better drawing, forming, and spinning properties than Type 302. Essentially non-magnetic, becomes slightly magnetic when cold worked. | Heat exchangers, transportation containers, food containers, indoor pipes, automobile parts, construction materials |
304L | Limited carbon level either 0.03 or lower. Provides excellent resistance integranular corrosion after heat annealing or welding process due to its low carbon contents. L means low carbon contents (0.03 or lower) which provides less carbide precipitation in the heat-affected zone during welding and a lower susceptibility to intergranular corrosion. | Chemical industrial, drug storage tank parts which is difficult to handle with heat treatmenet, nuclear power machines |
304/L | Maintains Chemical ingredients of 304L, but keeps mechanical properties of 304. It is called as 304DUAL. Replaceable for both SINGLE GRADE and L GRADE products. 304L combined with nitrogen enables 304L to meet the mechanical properties of 304. | Heat exchanger, transportation container, food container, indoor pipe, nuclear power machines |
Specs | Characteristics | Applications |
---|---|---|
316 | Excellent corrosion resistance, pitting corrosion resistance, high-temperature strength due to the Mo. It is used in severe conditions. Provides more excellent corrosion resistance to various kinds of acids than 304. Utilized mainly in goods requiring pitting. Type 316 steel is an austenitic chromium-nickel stainless steel that contains between 2 ~ 3% two and three percent molybdenum. The molybdenum content not only increases corrosion resistance, but also improves resistance to pitting in chloride ion solutions and increases strength at high temperatures. | Seawater facility, chemical facility, paper manufacturing, dye, acetic fertilizer manufacturing facility, food industry, seashore facilities, rope, CD bar, bolt, nut |
316L | 316 steel grade with low carbon level. It has excellent intergranular corrosion resistance. Type 316L stainless steel is an extra-low carbon version of the 316 steel alloy. The lower carbon content in 316L minimizes deleterious carbide precipitation as a result of welding. Consequently, 316L is used when welding is required in order to ensure maximum corrosion resistance. | Environments with significant corrosive elements such as salt and hazardous gas |
316/L | Maintains Chemical ingredients of 316L, but keeps mechanical properties of 316. It is called as 304DUAL. Replaceable for both SINGLE GRADE and L GRADE products. 316L combined nitrogen enables 316L to meet the mechanical properties of 316 | Seawater facilities, chemical, dye, acetic fertilizer manufacturing facilities, food industries, seashore facilities, environment with significant corrosive elements such as salt and hazardous gas |
Steel | Chemical property | mechanical property | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | N | Tensile Properties | Hardness | |||
Yield Strength Mpa |
Tensile Strength Mpa |
Elongation % |
HBW | ||||||||||
304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8-10.5 | 17.5-19.5 | - | ≤0.10 | ≥205 | ≥515 | ≥40 | ≤201 |
304L | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8-12 | 17.5-19.5 | - | ≤0.10 | ≥170 | ≥485 | ≥40 | ≤201 |
304/304L | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8-12 | 17.5-19.5 | - | ≤0.10 | ≥205 | ≥515 | ≥40 | ≤201 |
316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ≤0.10 | ≥205 | ≥515 | ≥40 | ≤217 |
316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ≤0.10 | ≥170 | ≥485 | ≥40 | ≤217 |
316/316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ≤0.10 | ≥205 | ≥515 | ≥40 | ≤217 |
* based on ASTM CODE
food facility
water supply pipe
marine plant